- Description
- Avis (0)
Description
Notre Boutique ShopPasCher vous présente Un nouveau modèle de Takchita Verte Turquoise foncé avec un style moderne et tres chic .
ShopPasCher vous propose Une grande variété Une grande variété de Takchita marocain haute couture à choisir pour votre style , accompli à satin de soie.
NOTE:s’il vous plaît comparer les tailles de détail avec le vôtre avant d’acheter d’après le tableaux des tailles suivant:
| Tableaux des tailles | ||||||||||||||
| Tailles | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
| Tour de poitrine | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | |
| Tour de taille | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | |
| Tour de hanches | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | |
| Creux du cou-sol | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
ShopPasCher presents a new model of Takchita Green Dark Turquoise with a modern and very chic style.
ShopPasCher offers you A wide variety A wide variety of Moroccan Takchita haute couture to choose for your style, accomplished to silk satin.
NOTE: Please compare the retail sizes with yours before buying from the following size charts:
| Tables of sizes | |||||||||||||||
| Cut | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Chest size | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | |
| Waiste size | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 | |
| Tower of hips | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | |
| Hollow of the neck ground | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | |
Nuestra Boutique ShopPasCher presenta un nuevo modelo de Takchita verde oscuro de la turquesa con un estilo moderno y muy elegante.
ShopPasCher ofrece una variedad Una variedad de alta costura marroquí Takchita elegir su estilo, hecho en satén de seda.
NOTA: Por favor compare los tamaños del detalle con los suyos antes de comprar de acuerdo con las tablas siguientes tamaños:
| Tabla de tamaños | ||||||||||||||
| Tamaños | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| El tamaño del pecho | 83 | 85 | 88 | 90 | 93 | 97 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | 135 |
| Tamaño de la cintura | 65 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 92 | 98 | 104 | 109 | 115 | 121 |
| Caderas | 91 | 93 | 96 | 98 | 101 | 105 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
| Cuello hueco-tierra | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |













Avis
Il n’y a pas encore d’avis. Ajouter un Avis